Bank Statement to Excel
Convert your bank statement photos into Excel spreadsheets instantly. Upload JPG or PNG images and extract transaction data into Excel, CSV, or Google Sheets format.
See how it works
Watch how our AI-powered tool converts bank statement images into organized Excel spreadsheets in seconds.

| Date Processed | Date of Transaction | Card ID | Transactions Details | Withdrawals | Deposits | Balance |
| 06-01-2021 | Opening Balance | $4,500.25 | ||||
| 06-01-2021 | 05-31-2021 | 1111 | Best Embarcadero Parking | $25.00 | $4,475.25 | |
| 06-01-2021 | 05-31-2021 | 1111 | AIG Insurance Adjustment 20-21 | $121.45 | $4,353.80 | |
| 06-02-2021 | 06-01-2021 | 1111 | Ferry Building Marketplace | $76.80 | $4,277.00 | |
| 06-02-2021 | 06-01-2021 | 1111 | 76 Fuel 1150 Embarcadero | $87.25 | $4,189.75 | |
| 06-04-2021 | 06-03-2021 | 1111 | Trello Subscription | $35.20 | $4,154.55 | |
| 06-04-2021 | 06-03-2021 | 1123 | ATM Embarcadero Center | $200.00 | $3,954.55 | |
| 06-07-2021 | 06-04-2021 | 1111 | Blue Bottle Cofee | $11.00 | $3,943.55 | |
| 06-07-2021 | 06-04-2021 | 1123 | Best Embarcadero Parking | $35.00 | $3,908.55 | |
| 06-07-2021 | 06-04-2021 | 1111 | Docmosis Subscription | $50.00 | $3,858.55 | |
| 06-07-2021 | 06-04-2021 | 1123 | Embarcadero Centre Postage | $22.50 | $3,836.05 | |
| 06-07-2021 | 06-04-2021 | 1111 | Bill Payment - Silicon Valley Graphic | $450.00 | $3,386.05 | |
| 06-07-2021 | 06-04-2021 | 1111 | Blue Bottle Cofee | $11.00 | $3,375.05 | |
| 06-08-2021 | 06-07-2021 | 1123 | Ferry Building Marketplace | $85.50 | $3,289.55 | |
| 06-08-2021 | 06-07-2021 | 1111 | Dividend Share - Berkeley Group | $1,500.60 | $4,790.15 | |
| 06-08-2021 | 06-07-2021 | 1111 | Canva Subscription | $125.00 | $4,665.15 | |
| 06-09-2021 | 06-07-2021 | 1123 | 76 Fuel 1150 Embarcadero | $95.00 | $4,570.15 | |
| 06-10-2021 | 06-08-2021 | 1123 | Embarcadero Centre Postage | $24.50 | $4,545.65 | |
| 06-10-2021 | 06-08-2021 | 1111 | ATM Embarcadero Center | $300.00 | $4,245.65 | |
| 06-11-202 | 9-2021 | 1123 | Best Embarcadero Parking | $7.50 | $4,238.15 | |
| 06-11-2021 | 06-09-2021 | 1111 | Internet Transfer | $1,000.00 | $5,238.15 | |
| 06-11-2021 | 06-09-2021 | 1111 | Dividend Share - McDonalds Corp | $2,500.00 | $7,738.15 | |
| 06-11-2021 | 06-09-2021 | 1111 | Bill Payment Silicon Valley Graphic | $4,500.00 | $3,238.15 | |
| 06-14-2021 | 06-11-2021 | 1123 | Ferry Building Marketplace | $150.65 | $3,087.50 | |
| 06-14-2021 | 06-11-2021 | 1111 | Bill Payment Electricity | $900.65 | $2,186.85 | |
| 06-14-2021 | 06-11-2021 | 1111 | Best Embarcadero Parking | $121.00 | $2,065.85 | |
| 06-14-2021 | 06-11-2021 | 1123 | Embarcadero Centre Postage | $54.75 | $2,011.10 |
Powerful Features

Mobile & Desktop Ready
Capture bank statements with your phone camera or upload from your computer. No downloads or installations required.

AI-Powered Extraction
Automatically identifies and extracts key information from bank statements with precision and speed.

Upload History
Access your previously converted documents anytime. Keep track of all your conversions in one place.
Supported Bank Statement Formats
Convert images into spreadsheets in multiple formats. Transform your bank statements into Excel, CSV, or Google Sheets compatible files.
Input Formats
Upload images in these formats to convert to spreadsheets
JPG
JPEG images
PNG
PNG images
JPEG
JPEG format
WebP
WebP images
Output Formats
Download your converted data in these spreadsheet formats
Excel
Microsoft Excel format
CSV
Comma-separated values
Google Sheets
Compatible with Google Sheets
